India | ||||||||||||||||||||||||||||||||||||
India- Banks with Accounts and Credit Cards | ||||||||||||||||||||||||||||||||||||
Banks of India - List of Banks with Online Services, Accounts, Credit and Debit Cards, ATM and Offices Location. Online Payments, Savings Account and Investments. Personal and Business Banking Services | ||||||||||||||||||||||||||||||||||||
List of Banks and Banking Services in India | ||||||||||||||||||||||||||||||||||||
List of public sector banks. Name of the Bank - Board of Directors - Address - Banking Services | ||||||||||||||||||||||||||||||||||||
SBI State Bank of India (Mumbai) - Address: Central Office, State Bank Bhavan, Madam Cama Road, Mumbai-400 021
SBI is the biggest public-sector based bank in India, holds a 23% of market share in terms of assets, and a 25% share in the total deposits and loans markets. Subsidiaries of SBI in India : SBI Capital Markets Ltd. SBI Global Factors Ltd. SBI Funds Management Pvt. Ltd. SBI Cards and Payments Services Pvt. Ltd. SBI General Insurance Company Limited. SBI DFHI Ltd. SBI Pension Funds Pvt. Ltd. SBI is a state-owned commercial bank and financial services company, nationalized by the Indian government in 1955. Foundation : 1806 - Headquarters: Mumbai Service charges for non-maintenance of Average Balance in SB accounts. CASH@SBI - State Bank Loyalty Rewardz - EPF - Online Locker Enquiry. SBI was created since 1955. Was the Imperial Bank of India nationalised and renamed as the State Bank of India on 1 July 1955, after the Government of India acquired 60% stake in this bank. SBI Stock Price - NSE : SBIN - BSE : 500112 - ISIN CODE : INE062A01020 - Industry : Bank - Public - House : PSU - SBI - Fi/Banks/Insurance: 9.94 - Non-Institution: 7.51 - Government: 0.15 (2021) | ||||||||||||||||||||||||||||||||||||
Central Bank of India - Address: Head Office, Chandramukhi, Nariman Point, Mumbai-400 021. Headquarters located in Mumbai. Pallav Mohapatra is the Managing Director and CEO of the Bank. 2020 Branches over 4000 and around 3600 ATMs, 10 satellite offices and more. Banking services includes debit and credit cards, cash management, transfer of funds, deposits, make investments and lending money. | ||||||||||||||||||||||||||||||||||||
Central Bank of India was established by Sir Sorabji Pochkhanawala in around 1911 and with a branch in Hyderabad. Was part of the first Indian exchange bank called the Central Exchange Bank of India in around 1936 in London. This bank was nationalised in 1969 with 195 branches at that time. | ||||||||||||||||||||||||||||||||||||
BOI - Bank of India NBG National Banking Group - Address: Head Office, Star House, C-5, G-Block, Bandra Kurla Complex, Bandra (East), Mumbai-400 051 Bank of India - Address Locator and Contact. Bihar - Madhya Pradesh - Gujrat With a strong national presence and sizable international operations. In business volume, the Bank occupies a premier position among the nationalised banks. Bank Of India National Banking Group East, West Bengal Ifsc Code: IFSC Code With over 5000 branches in the country managed by 55 zonal offices and NBG offices. Services includes deposit account, loan, investment, cards, mobile and internet banking, and more. Retail Banking, Wholesale Banking, and Treasury. Bank of India was established on 7 September 1906 in Mumbai. Managing Director and CEO of Bank of India is Shri Atanu Kumar Das, 2020 . It was a nationalised bank in 1969. | ||||||||||||||||||||||||||||||||||||
Bank of Baroda - Address: Central Office, P.O. Box No. 10046, 9th Floor, Baroda Corporate Centre, Bandra Kurla Complex, Bandra (East), Mumbai-400 051. Bank of Baroda was established since 1908 nationalized in 1969. Created under the leadership of Maharaja Sayajirao Gaekwad III, Maharaja of Baroda. Headquarter is in Vadodara (formerly known as Baroda), Gujarat. Corporate office in Mumbai, Maharashtra. Shri Sanjiv Chadha, Managing Director and CEO of Bank of Baroda. 2020 Services includes personal banking, business banking, corporate banking, loan and investment and more. Strong international presence with over 100 branches and subsidiaries in 23 countries. | ||||||||||||||||||||||||||||||||||||
Union Bank of India is one of the leading public sector banks of the country. The Bank is a listed entity and the Government of India holds 83.50 percent - Union Bank of India (Merged with Andhra) | ||||||||||||||||||||||||||||||||||||
Bank of Maharashtra - Address: Head Office, Lokmangal, 1501, Shivaji Nagar, Pune-411 005. Bank of Maharashtra was established in Pune by V.G. Kale and D.K. Sathe in 1935. It became a Schedule Bank in 1944 and was nationalised in 1969. It achieved autonomous status in 1998, reducing the government interference in its internal affairs and the decision-making process. Services offered includes savings account, savings deposits, term deposits, current account, cards (debit, credit, etc.), deposits, internet and mobile banking, loans (education, corporate, agriculture, etc.), online trading, and more. Headquarters located in Pune. Shri A S Rajeev is its Managing Director and Chief Executive Officer. 2020 - Total business was over Rs. 2.50 lakh crore (2016). | ||||||||||||||||||||||||||||||||||||
Canara Bank - Address: Head Office, 112, J.C. Road, P.B. No. 6648, Bangalore-560 002. Canara Bank (Merged with Syndicate Bank) Bangalore - Canara Bank is one of the largest nationalized public sector banks established in 1906. Canara Bank is one of the oldest government banks in India. Started as the Canara Hindu Permanent Fund was established in 1906 by Ammembal Subba Rao Pai in Mangalore. Renamed Canara Bank Limited in 1910 and later nationalized in 1969. The CEO of Canara Bank is Lingam Venkat Prabhakar. (July 2020), Thousands of branches in India, and branches in other countries such as Dubai, South Africa, New York, London, Hong Kong, Bahrain, Moscow, Tanzania, etc. Services offered includes personal banking, corporate and NRI banking, bank deposits, loans, Investment, and more. | ||||||||||||||||||||||||||||||||||||
Indian Bank - Address: Head Office, 31, Rajaji Road, Chennai-600 001 Offers general banking services to customers such as deposit accounts, debit and credit cards, net banking, loans, investment, and more. Overseas branches are located in Singapore, Colombo, etc. Services through correspondent banks in other countries. Subsidiary companies : IndBank Housing Ltd, IndBank Merchant Banking Services Ltd. and IndFund Management Ltd. Indian Bank was established in 1907 as Indian Bank Limited. Headquarter in Chennai. CEO of Indian Bank is Padmaja Chunduru, 2020. It was nationalised on 19th July 1969 and renamed as Indian Bank. Indian Bank (With Merger of Allahabad Bank) Chennai | ||||||||||||||||||||||||||||||||||||
IOB Indian Overseas Bank - Address: Central Office, 763, Anna Salai, P.B. No. 3765, Chennai-600 02. Promotes foreign exchange operations and overseas banking transactions. The bank is headquartered in Chennai. The MD and CEO of Indian Overseas Bank is Partha Pratim Sengupta, 2020. Services includes all general banking and financial services such as deposit schemes, remittances, trade finance, loans, etc. National branches and international presence in Colombo, Bangkok, Singapore, Seoul and representative offices in Vietnam, Dubai, Guangzhou. Offering services in the Royal Kingdom of Thailand since December 1947. Indian Overseas Bank was established by Thiru M. Chidambaram Chettyar in 1937. It was nationalised in 1969. | ||||||||||||||||||||||||||||||||||||
PNB Punjab National Bank - New Delhi - Address: Head Office, 7, Bhikhaji Cama Place, Africa Avenue, New Delhi-110 066. Punjab National Bank (With the merger of Oriental Bank of Commerce and United Bank of India) PNB - Personal banking services including loans, credit cards. Twitter PNBIndia Punjab National Bank. PNB is the first Swadeshi Bank, established on 12 April 1895 in Lahore and nationalized in 1969. Headquartes in Delhi and its MD and CEO is Shri Ch. S. S. Mallikarjuna Rao (2020). Offers banking and financial services, Savings Account and Current Account, Debit and Credit Cards, Online Banking, different types of loans, Investment, trading and more. Service with 7000 branches throughout the country. Subsidiary in the United Kingdom and branches in Dubai, Hong Kong, Kowloon and Kabul. | ||||||||||||||||||||||||||||||||||||
Punjab and Sind Bank - Address: Head Office, Bank House, 21, Rajindra Place, New Delhi-110 008. Offers services to the weaker sections of the society. Headquarters in New Delhi, India and it was nationalized in 1980. The MD and CEO of Punjab and Sind bank is Shri S Harisankar, 2019. The services includes deposits, investments, personal banking, retail banking, corporate banking and more. In March 1986, it had established Sutlej Gramin Bank in Punjab. The only one shareholder is the President of India which acts through the Ministry of Finance of Govt. of India. The banking services includes personal banking, corporate banking, international banking, business loans, rural banking and govt. business. The Punjab and Sind Bank was established in Amritsar on 24 June 1908 by Bhai Vir Singh, Sir Sunder Singh Majitha and Sardar Tarlochan Singh. | ||||||||||||||||||||||||||||||||||||
Union Bank of India - Address: Head Office, 239, Vidhan Bhavan Marg, Nariman Point, Mumbai-400 021. Headquarters in Mumbai, Maharashtra and Branches in Saurashtra. MD and CEO of Union Bank of India is Shri Rajkiran Rai G, 2020 . Nationalized bank 1969 with a government share more than 60%. With a strong network of national branches, and internationa branches in other countries such as Dubai, Hong Kong, Belgium, Sydney, and a subsidiary (Union Bank of India (UK) Ltd.) in the United Kingdom. Union Bank of India was established in 1919 and was inaugurated by Mahatma Gandhi when India got freedom from the Britishers. | ||||||||||||||||||||||||||||||||||||
UCO Bank - Address: Head Office, 10, B.T.M. Sarani, Brabourn Road, Calcutta-700 001. The board of directors includes representatives of Government of India and Reserve Bank of India and successful professionals like economists, accountants, etc. MD and CEO of UCO bank is Shri Atul Kumar Goel, 2020. With over 3000 branches and 49 zonal offices, also operates in Singapore and Hong Kong. Works with correspondents all over the world and over 50 centres for Foreign Exchange Business in India. UCO Bank was established by Ghanshyam Das Birla in around 1943 as the United Commercial Bank. With headquarters in BTM Sarani, Kolkata. RBI Reserve Bank of India - Always access the official website of bank/NBFC/e-wallet provider for contact details. Contact numbers on internet search engines may be fraudulent. | RBI Nationalize Bank in India - Co-operative Banks - State Cooperative Banks - State Bank of India, Central Office - Financial Intermediaries Private - Indian Banks. NABARD - National Bank For Agriculture And Rural - The importance of institutional credit in boosting rural economy has been clear to the Government of India
| Union Bank Online - Internet Banking site - Phone number: +91 22-22892000 Address: Union Bank Bhavan, 239, Vi - Call Centre 24x7: All-India Toll Free numbers
| NBI The New Bank of India was one of the six banks which were national ised by the Act. The Central Government, -
| MCA Ministry of Corporate Affairs - List of banks. Bank Name, State Bank Of India. Branch Name, New Delhi, BRANCH. Zone, Delhi. BSR code, 0000691. MICR code, 110002087. City and State, New Delhi, Delhi.
| Banks Board Bureau - Composition Of Boards - Vacant, Managing Director, National Bank for Agriculture and Rural Development, 05/05/2011 - Vacant, Non official Director, State Bank of India, vacant.
| Financial Services. Public sector banks - Ministry of Finance - Government of India - Bank of India, Bank of Baroda. Bank of Maharashtra
| National Bank of India - Financial Information
| List of banks and financial institutions in India
| ABN AMRO India
| Allahabad Bank
| Bank of Baroda
| Bank of India
| Birla Global Finance
| Corporation Bank
| Federal Bank - The Federal Bank Ltd
| Global Trust Bank
| ICICI Bank
| India Bank
| IOB Indian Overseas Bank
| IndusInd Bank Limited
| State Bank of India
| Syndicate Bank
| Nationalized Banks in India. List of Government Banks - The major nationalized banks in India are State Bank of India (SBI), Punjab National Bank (PNB), Bank of Baroda (BOB), Canara Bank - Bank of India - Bank of Maharashtra - Central Bank of India - Indian Bank - Indian Overseas Bank - Punjab and Sind Bank - | List of Nationalised Banks in India - Banks after nationalisation comes directly under Banking regulation Act 1949. RBI (Reserve bank of India), India's Central bank SBI UK Trending Product - Free money transfer to India - Invest or Refinance a buy to let Mortgage - How to open an account with the State Bank of India.
| SBICal State Bank of India in California - Personal and Business Banking
| SBI State Bank of India in Chicago Branch. Accounts/deposits from retail banking applicants residing in California
| Net PNB India - Punjab National Bank Internet Banking - Retail IBS and Merge Your Internet Banking and Mobile Banking Beneficiaries to Transfer Funds to Common Accounts. Login to Retail IBS to Merge Your Internet Banking and Mobile Banking Beneficiaries to Transfer Funds | National Bank of India - Latest News and Videos, Photos. Breaking News, Pictures, Videos, and Special Reports from The Economic Times. Blogs and Comments Public Sector Banks and First Nationalised Bank in India. Which is the best government bank in India?
| BOI Bank of India - | BOI is an Indian nationalised bank. It is under the ownership of Ministry of Finance, Government of India with headquarters in Bandra Kurla - Total assets: ₹725,856.45 crore (US$96 billion) - Owner: Government of India (81.41%) (2021) - Number of employees: 51,459 (March 2021) - Number of locations: 5,108 Branches; 5,551 ATM - List of banks in India - State Co-operative Banks (SCBs) - In India,at present, there are total 32 State Co-Operative banks. The Andaman and Nicobar State Co-operative -
| History of the banks in India. The banking system started during the British era. The British East India Company has established : Bank of Bengal (1809), Bank of Bombay (1840) and Bank of Madras (1843). These 3 banks were merged to form the Imperial Bank, that was further acquired by State Bank of India in 1955. | Nationalized and Government Banks in India Find People in USA - Search People by Country, Name
Find Phones in USA - Search Phone Numbers, Information and Phone Company Guides and White Pages
Credit Bureau USA What is a credit bureau?
Banks in USA Who are the major credit bureaus in the country ? Find information in the list of Banks and Debt Collect Services by Country. Search Public Records Information in USA
|